Performance
|
Drag (cw) | 0.29 |
|
Top speed (km/h) | 204 |
|
Acceleration 0 - 100 km/h (in s) | 9.8 |
|
Acceleration 0 - 1,000 m (in s) | 31.2 |
|
Acceleration 80 - 120 km/h in 4th/5th gear (in s) | 9.1/11.7 |
|
Fuel consumption
|
EU urban (l/100 km) | 7.9 |
|
EU extra-urban (l/100 km) | 5.1 |
|
EU composite (l/100 km) | 6.1 |
|
CO2 emissions (g/km) | 143 |
|
Tank capacity in I (approx.) | 53 |
|
Further information about the official fuel consumption and the official specific CO2 emissions for new passenger automobiles can be found in the "New Passenger Vehicle Fuel Consumption and CO2 Emission Guidelines", which are available free of charge at all sales outlets and from DAT Deutsche Automobil Treuhand GmbH, Hellmuth-Hirth-Str. 1, 73760 Ostfildern, Germany.
Wheels
|
Tyre dimensions front | 195/55 R 16 H |
|
Tyre dimensions rear | 195/55 R 16 H |
|
Wheel dimensions front | 6.5 J x 16 steel |
|
Wheel dimensions rear | 6.5 J x 16 steel |
|
|
Cylinders/valves | 4/4 |
|
Capacity in ccm | 1,995 |
|
Stroke/bore in mm | 90.0/84.0 |
|
Max. output in kW (hp) at 1/min | 90 (122)/6,000 |
|
Max. torque in Nm at 1/min | 185/3,000-4,250 |
|
Power-to-weight ratio (EU) in kg/hp | 10.8 |
|
|
Unladen weight EU | 1,320 |
|
Maximum permissible weight | 1,745 |
|
Permitted load | 500 | | | | |
|
Permitted axle load front/rear | 855/1,020 | | | | | | | | | | | | | |
|
No comments:
Post a Comment