Wheels
|
Tyre dimensions front | 215/40 R 18 Y |
|
Tyre dimensions rear | 245/35 R 18 Y |
|
Wheel dimensions front | 7.5 J x 18 light alloy |
|
Wheel dimensions rear | 8.5 J x 18 light alloy |
|
|
Cylinders/valves | 6/4 |
|
Capacity in ccm | 2,979 |
|
Stroke/bore in mm | 89.6/84.0 |
|
Max. output in kW (hp) at 1/min | 225 (306)/5,800 |
|
Max. torque in Nm at 1/min | 400/1,200-5,000 |
|
Power-to-weight ratio (EU) in kg/hp | 5 |
|
|
Unladen weight EU | 1,530 |
|
Maximum permissible weight | 1,895 |
|
Permitted load | 440 |
|
Permitted axle load front/rear | 940/1,030 |
Performance
|
Drag (cw) | 0.33 |
|
Top speed (km/h) | 250 |
|
Acceleration 0 - 100 km/h (in s) | 5.3 |
|
Acceleration 0 - 1,000 m (in s) | 24.4 |
|
Acceleration 80 - 120 km/h in 4th/5th gear (in s) | 5.0/6.0 |
|
Fuel consumption
|
EU urban (l/100 km) | 12.1 |
|
EU extra-urban (l/100 km) | 6.4 |
|
EU composite (l/100 km) | 8.5 |
|
CO2 emissions (g/km) | 198 |
|
Tank capacity in I (approx.) | 53 |
|
Further information about the official fuel consumption and the official specific CO2 emissions for new passenger automobiles can be found in the "New Passenger Vehicle Fuel Consumption and CO2 Emission Guidelines", which are available free of charge at all sales outlets and from DAT Deutsche Automobil Treuhand GmbH, Hellmuth-Hirth-Str. 1, 73760 Ostfildern, Germany.
No comments:
Post a Comment